| Bidder | Bid amount | Bid time |
| j****n | $81.00 | 2026-01-27 03:18:19 |
| l******6 | $80.00 | 2026-01-27 02:58:38 |
| j****n | $80.00 | 2026-01-27 03:17:55 |
| j****n | $78.00 | 2026-01-27 03:17:29 |
| l******6 | $77.00 | 2026-01-27 02:54:24 |
| j****n | $76.00 | 2026-01-27 02:44:04 |
| c********l | $75.00 | 2026-01-27 02:41:50 |
| j****n | $75.00 | 2026-01-27 02:43:47 |
| j****n | $73.00 | 2026-01-27 02:43:28 |
| j*********l | $71.00 | 2026-01-27 02:23:07 |
| j****n | $71.00 | 2026-01-27 02:41:23 |
| j****n | $69.00 | 2026-01-27 02:41:15 |
| j****n | $67.00 | 2026-01-27 02:18:00 |
| j*********l | $66.00 | 2026-01-27 02:15:38 |
| c********l | $65.00 | 2026-01-27 01:54:55 |
| j*********l | $65.00 | 2026-01-27 02:15:24 |
| j****n | $63.00 | 2026-01-27 01:46:49 |
| c********l | $61.00 | 2026-01-27 01:45:29 |
| j****n | $60.00 | 2026-01-25 02:29:59 |
| g**********s | $60.00 | 2026-01-26 17:27:39 |
| j*********l | $51.00 | 2026-01-22 22:59:24 |
| j****n | $50.00 | 2026-01-22 22:38:51 |
| n***********r | $33.00 | 2026-01-22 21:08:42 |
| j*********l | $1.00 | 2026-01-22 18:34:36 |
| Start auction | $1.00 | January 21, 2026 5:37 PM |
AUCTION – .999 1/200th oz Gold Coin Shack ICG MS70
AUCTION – .999 1/200th oz Gold Coin Shack ICG MS70
Out of stock




