AUCTION- 1931-S Lincoln Cent Corrosion Spots on Obverse

AUCTION-   1931-S Lincoln Cent Corrosion Spots on Obverse

Out of stock

This auction has ended

Categories: ,
Bidder Bid amount Bid time
m*************r $142.00 2026-03-09 05:38:17
s************s $141.00 2026-03-07 23:58:25
m*********r $139.00 2026-03-08 03:15:03
m*********r $137.00 2026-03-08 03:14:39
m*************r $135.00 2026-03-07 21:14:28
s************s $131.00 2026-03-07 17:19:00
m*************r $130.00 2026-03-07 21:14:10
m*************r $124.00 2026-03-07 21:13:50
m*********r $122.00 2026-03-06 18:12:43
s************s $121.00 2026-03-05 16:13:37
m*********r $121.00 2026-03-06 18:12:27
m*********r $119.00 2026-03-06 03:17:04
m*********r $117.00 2026-03-06 03:16:55
m*********r $115.00 2026-03-05 15:19:36
s************s $114.00 2026-03-05 02:09:27
m*********r $113.00 2026-03-05 02:47:26
m*********r $111.00 2026-03-05 02:47:14
m*********r $109.00 2026-03-05 02:46:52
m*********r $107.00 2026-03-05 02:46:44
g*********2 $105.00 2026-03-05 01:35:18
s************s $101.00 2026-03-05 01:06:59
g*********2 $100.00 2026-03-05 01:35:05
m*********r $93.00 2026-03-05 01:35:05
m*********r $91.00 2026-03-05 01:34:44
m*********r $89.00 2026-03-05 01:33:37
m*********r $87.00 2026-03-05 01:33:19
g*********2 $85.00 2026-03-05 01:05:52
s************s $81.00 2026-03-05 01:06:37
s************s $77.00 2026-03-05 01:00:52
m*********r $76.00 2026-03-04 22:47:36
g*********2 $75.00 2026-03-04 21:40:10
m*********r $75.00 2026-03-04 22:47:29
m*********r $73.00 2026-03-04 22:47:18
m*********r $71.00 2026-03-04 22:38:09
m*********r $69.00 2026-03-04 22:37:40
m*********r $67.00 2026-03-04 22:37:33
m*********r $65.00 2026-03-04 22:37:25
m*********r $63.00 2026-03-04 22:37:14
m*********r $61.00 2026-03-04 20:00:12
g*********2 $60.00 2026-03-04 19:00:01
m*********r $59.00 2026-03-04 19:49:25
m*********r $57.00 2026-03-04 19:49:18
m*********r $55.00 2026-03-04 19:49:05
m*********r $53.00 2026-03-04 19:48:51
m*********r $51.00 2026-03-04 18:56:06
g*********2 $50.00 2026-03-04 00:50:59
m*********r $49.00 2026-03-04 18:55:50
m*********r $47.00 2026-03-04 18:55:42
m*********r $45.00 2026-03-04 18:55:25
m*********r $43.00 2026-03-04 18:55:17
m*********r $41.00 2026-03-04 18:55:03
m*********r $39.00 2026-03-04 18:54:54
m*********r $37.00 2026-03-04 18:54:45
m*********r $35.00 2026-03-04 18:54:33
m*********r $33.00 2026-03-04 17:19:00
m*********r $31.00 2026-03-04 17:18:32
m*********r $29.00 2026-03-04 01:26:36
m*********r $27.00 2026-03-04 01:26:26
m*********r $25.00 2026-03-04 01:26:15
m*********r $23.00 2026-03-04 01:26:08
m*********r $21.00 2026-03-04 01:26:01
m*********r $19.00 2026-03-04 01:25:49
m*********r $17.00 2026-03-04 01:25:42
m*********r $15.00 2026-03-04 01:24:12
m*********r $13.00 2026-03-04 01:23:39
m*********r $11.00 2026-03-04 01:23:28
m*********r $9.00 2026-03-04 01:23:19
m*********r $7.00 2026-03-04 01:23:08
m*********r $5.00 2026-03-04 01:22:54
m*********r $3.00 2026-03-04 01:22:37
m*********r $1.00 2026-03-03 15:41:17
Start auction $1.00 March 3, 2026 3:16 PM

Description

AUCTION-   1931-S Lincoln Cent Corrosion Spots on Obverse