| Bidder | Bid amount | Bid time |
| h******************m | $45.00 | 2026-02-10 00:30:26 |
| j*********l | $44.00 | 2026-02-09 23:37:34 |
| h******************m | $42.19 | 2026-02-09 05:21:21 |
| z******3 | $40.46 | 2026-02-08 17:28:43 |
| h******************m | $39.46 | 2026-02-07 20:35:51 |
| d**********h | $38.01 | 2026-02-07 20:22:39 |
| h******************m | $37.00 | 2026-02-07 20:07:30 |
| j*********l | $36.00 | 2026-02-07 19:14:23 |
| d**********h | $30.03 | 2026-02-07 01:55:48 |
| h******************m | $28.91 | 2026-02-07 00:54:08 |
| d**********h | $27.01 | 2026-02-06 21:02:07 |
| h******************m | $25.45 | 2026-02-05 16:34:23 |
| d**********h | $22.55 | 2026-02-05 16:22:30 |
| h******************m | $21.45 | 2026-02-05 15:32:44 |
| b*****5 | $20.00 | 2026-02-05 11:28:38 |
| h******************m | $13.00 | 2026-02-05 02:46:46 |
| j*********l | $11.00 | 2026-02-05 01:05:07 |
| h******************m | $8.00 | 2026-02-05 00:48:11 |
| a*****a | $4.00 | 2026-02-04 23:55:26 |
| j*********l | $1.00 | 2026-02-04 22:31:24 |
| Start auction | $1.00 | February 3, 2026 4:44 PM |
Auction – 2018 S Kennedy Half Dollar Rev Proof Silver Toned
Auction – 2018 S Kennedy Half Dollar Rev Proof Silver Toned
Out of stock




