| Bidder | Bid amount | Bid time |
| h******y | $27.00 | 2025-12-15 03:15:42 |
| a**********1 | $26.00 | 2025-12-14 23:45:13 |
| h******y | $25.00 | 2025-12-13 01:20:24 |
| a**********1 | $25.00 | 2025-12-14 23:45:01 |
| a**********1 | $23.00 | 2025-12-14 23:44:54 |
| h*****c | $21.00 | 2025-12-12 23:53:39 |
| s************6 | $20.00 | 2025-12-12 14:50:38 |
| h*****c | $20.00 | 2025-12-12 23:49:55 |
| h*****c | $18.00 | 2025-12-12 23:49:44 |
| h*****c | $16.00 | 2025-12-12 23:49:13 |
| s************6 | $15.00 | 2025-12-12 14:03:59 |
| h*****c | $14.00 | 2025-12-12 23:48:53 |
| h*****c | $12.00 | 2025-12-12 23:48:39 |
| h*****c | $10.00 | 2025-12-12 23:48:10 |
| s************6 | $1.00 | 2025-12-12 14:03:34 |
| Start auction | $1.00 | December 8, 2025 4:56 PM |
Auction – 2017 S Sacagawea Dollar Sequoyah SP70 Enhanced Finish NGC
Current bid: $27.00
Auction – 2017 S Sacagawea Dollar Sequoyah SP70 Enhanced Finish NGC
1 in stock




