| Bidder | Bid amount | Bid time |
| j********0 | $49.00 | 2026-03-03 02:59:57 |
| y*************r | $48.00 | 2026-03-03 01:27:13 |
| y*************r | $47.00 | 2026-03-02 05:15:52 |
| j********0 | $46.00 | 2026-03-01 07:59:25 |
| y*************r | $45.00 | 2026-02-27 23:33:38 |
| j********0 | $40.00 | 2026-02-26 08:33:52 |
| y*************r | $40.00 | 2026-02-27 23:33:25 |
| y*************r | $34.00 | 2026-02-27 23:33:13 |
| y*************r | $32.00 | 2026-02-27 23:33:06 |
| y*************r | $30.00 | 2026-02-25 02:07:25 |
| s************6 | $29.00 | 2026-02-24 20:33:55 |
| y*************r | $28.00 | 2026-02-25 02:07:18 |
| y*************r | $26.00 | 2026-02-25 02:07:09 |
| y*************r | $24.00 | 2026-02-25 02:07:02 |
| y*************r | $22.00 | 2026-02-25 02:06:54 |
| y*************r | $20.00 | 2026-02-25 02:06:47 |
| y*************r | $12.00 | 2026-02-25 02:06:26 |
| y*************r | $10.00 | 2026-02-25 02:06:14 |
| y*************r | $2.00 | 2026-02-24 23:58:57 |
| s************6 | $1.00 | 2026-02-24 20:33:21 |
| Start auction | $1.00 | February 24, 2026 6:41 PM |
Auction – 2019 S Roosevelt Dime .999 Silver PF70 NGC
Auction – 2019 S Roosevelt Dome .999 Silver PF70 NGC
Out of stock




