| Bidder | Bid amount | Bid time |
| g**********s | $96.00 | 2026-01-26 18:04:19 |
| j****n | $95.00 | 2026-01-27 02:42:25 |
| j********0 | $93.00 | 2026-01-26 16:14:50 |
| d*****f | $83.00 | 2026-01-26 17:26:45 |
| d*****f | $81.00 | 2026-01-25 22:45:56 |
| j**d | $80.00 | 2026-01-24 18:08:44 |
| d*****f | $79.01 | 2026-01-25 22:45:23 |
| d*****f | $77.01 | 2026-01-25 22:45:12 |
| d*****f | $75.01 | 2026-01-25 22:44:26 |
| d*****f | $73.01 | 2026-01-25 22:43:48 |
| d*****f | $71.01 | 2026-01-25 22:43:28 |
| m*****************m | $69.01 | 2026-01-25 00:46:56 |
| d**********h | $67.01 | 2026-01-24 18:45:52 |
| a**********1 | $65.00 | 2026-01-24 05:23:40 |
| m********9 | $52.00 | 2026-01-22 13:37:19 |
| a**********1 | $48.00 | 2026-01-24 05:23:28 |
| a*****a | $46.00 | 2026-01-23 01:43:58 |
| a*****a | $44.00 | 2026-01-23 01:43:41 |
| n***************1 | $40.00 | 2026-01-22 06:09:42 |
| d****b | $39.00 | 2026-01-22 13:13:14 |
| a*****a | $37.00 | 2026-01-22 02:22:59 |
| n***************1 | $35.33 | 2026-01-22 06:09:28 |
| d**********h | $33.33 | 2026-01-21 22:02:36 |
| m********9 | $26.00 | 2026-01-21 21:45:16 |
| Start auction | $1.00 | January 21, 2026 5:37 PM |
AUCTION 1993 P Jefferson $1 Commemorative 90% Silver
AUCTION 1993 P Jefferson $1 Commemorative 90% Silver
Out of stock




