| Bidder | Bid amount | Bid time |
| t**********r | $72.00 | 2026-01-07 18:28:58 |
| m***********5 | $71.00 | 2026-01-08 01:53:16 |
| m***********5 | $67.00 | 2026-01-08 01:53:03 |
| m***********5 | $65.00 | 2026-01-07 23:06:37 |
| m***********5 | $63.00 | 2026-01-07 19:53:16 |
| m***********5 | $61.00 | 2026-01-07 19:53:08 |
| m***********5 | $59.00 | 2026-01-07 19:44:52 |
| m***********5 | $55.00 | 2026-01-07 19:44:07 |
| m***********5 | $53.00 | 2026-01-07 19:43:59 |
| m***********5 | $51.00 | 2026-01-07 19:43:49 |
| m***********5 | $49.00 | 2026-01-07 19:43:43 |
| a*****a | $47.00 | 2026-01-07 19:31:48 |
| a*****a | $37.00 | 2026-01-07 19:31:34 |
| a*****a | $17.00 | 2026-01-07 19:31:18 |
| a*****a | $5.00 | 2026-01-07 19:31:02 |
| t**********r | $1.00 | 2026-01-07 18:28:46 |
| Start auction | $1.00 | January 7, 2026 4:29 PM |
AUCTION- 1964 Colorized Kennedy Half & 1988 Silver Eagle with a Hole
Current bid: $72.00
AUCTION- 1964 Colorized Kennedy Half & 1988 American Silver Eagle with a Hole.
1 in stock
Description
AUCTION- 1964 Colorized Kennedy Half & 1988 Silver Eagle with a Hole




