| Bidder | Bid amount | Bid time |
| k************f | $75.00 | 2025-02-06 22:03:49 |
| r****************2 | $74.00 | 2025-02-06 17:52:56 |
| r****************2 | $71.00 | 2025-02-05 18:32:18 |
| k************f | $53.00 | 2025-02-06 22:03:29 |
| d**********h | $51.00 | 2025-02-06 06:36:03 |
| d**********h | $48.88 | 2025-02-06 06:35:14 |
| d**********h | $46.66 | 2025-02-06 06:34:52 |
| d**********h | $44.44 | 2025-02-06 06:33:18 |
| d**********h | $41.11 | 2025-02-06 06:32:51 |
| d**********h | $38.88 | 2025-02-06 06:32:31 |
| d**********h | $33.33 | 2025-02-06 06:32:09 |
| d**********h | $29.95 | 2025-02-06 06:31:48 |
| a****a | $25.00 | 2025-02-06 04:26:34 |
| a****a | $20.00 | 2025-02-05 22:23:22 |
| Start auction | $1.00 | February 5, 2025 6:02 PM |
Auction – 1828 Capped Bust Half Dollar Holed
Out of stock




