| Bidder | Bid amount | Bid time |
| j*******7 | $102.00 | 2026-01-02 23:55:48 |
| s************6 | $101.00 | 2025-12-30 16:10:46 |
| j*******7 | $101.00 | 2026-01-02 23:50:05 |
| j*******7 | $87.00 | 2026-01-02 23:49:49 |
| y*************r | $69.00 | 2025-12-31 04:25:16 |
| y*************r | $67.00 | 2025-12-31 04:25:08 |
| b*******7 | $65.00 | 2025-12-30 21:01:21 |
| b*******7 | $55.00 | 2025-12-30 20:57:10 |
| b*******7 | $47.00 | 2025-12-30 20:56:54 |
| b*******7 | $45.00 | 2025-12-30 20:56:40 |
| b*******7 | $43.00 | 2025-12-30 20:56:23 |
| b*******7 | $35.00 | 2025-12-30 20:56:01 |
| b*******7 | $30.00 | 2025-12-30 20:55:41 |
| k********3 | $28.00 | 2025-12-30 18:47:22 |
| k********3 | $25.00 | 2025-12-30 18:44:11 |
| a*****a | $20.00 | 2025-12-30 16:38:04 |
| s************6 | $1.00 | 2025-12-30 16:10:24 |
| Start auction | $1.00 | December 30, 2025 4:03 PM |
AUCTION- 1934 Twenty Dollar Federal Reserve Note Cleveland District AU to UNC
AUCTION- 1934 Twenty Dollars Federal Reserve Note Cleveland District AU to UNC
1 in stock
This auction has ended
Description
AUCTION- 1934 Twenty Dollars Federal Reserve Note Cleveland District AU to UNC




