| Bidder | Bid amount | Bid time |
| d**********h | $105.55 | 2026-01-05 13:25:04 |
| m***********5 | $105.00 | 2026-01-02 21:28:36 |
| d**********h | $102.22 | 2026-01-04 00:19:44 |
| m***********5 | $101.99 | 2026-01-02 19:38:39 |
| d**********h | $100.11 | 2026-01-04 00:19:34 |
| d**********h | $99.01 | 2026-01-02 19:37:39 |
| m***********5 | $99.00 | 2026-01-02 01:43:54 |
| j*********l | $97.00 | 2026-01-02 01:44:47 |
| g*********2 | $95.00 | 2026-01-02 01:26:12 |
| m***********5 | $89.00 | 2025-12-31 20:22:54 |
| d**********h | $88.88 | 2025-12-31 18:31:26 |
| m***********5 | $87.00 | 2025-12-31 17:21:42 |
| z***********r | $86.00 | 2025-12-31 15:26:16 |
| m***********5 | $85.00 | 2025-12-31 17:21:33 |
| m***********5 | $82.00 | 2025-12-31 17:21:23 |
| m***********5 | $80.00 | 2025-12-31 02:50:36 |
| b********5 | $79.77 | 2025-12-31 13:33:42 |
| d**********h | $77.77 | 2025-12-30 23:06:55 |
| m***********5 | $77.00 | 2025-12-31 02:50:28 |
| j*********l | $75.00 | 2025-12-31 00:40:56 |
| m***********5 | $70.00 | 2025-12-30 19:11:52 |
| d**********h | $64.95 | 2025-12-30 23:05:46 |
| j*********l | $61.00 | 2025-12-30 21:41:32 |
| j*********l | $51.00 | 2025-12-30 21:40:10 |
| 1***********4 | $45.00 | 2025-12-30 18:08:07 |
| m***********5 | $45.00 | 2025-12-30 19:11:43 |
| d**********h | $33.33 | 2025-12-30 17:17:51 |
| 1***********4 | $30.00 | 2025-12-30 18:07:53 |
| 1***********4 | $20.00 | 2025-12-30 18:07:38 |
| j*********l | $15.00 | 2025-12-30 17:17:07 |
| y*************r | $7.00 | 2025-12-30 16:59:50 |
| a*****a | $6.00 | 2025-12-30 16:41:22 |
| y*************r | $5.00 | 2025-12-30 16:59:37 |
| y*************r | $3.00 | 2025-12-30 16:59:15 |
| z***********r | $1.00 | 2025-12-30 15:19:07 |
| Start auction | $1.00 | December 30, 2025 2:29 PM |
AUCTION- 2019-S Silver United States Proof Set No Box No Papers
AUCTION- 2019-S Silver United States Proof Set No Box No Papers
1 in stock
This auction has ended
Description
AUCTION- 2019-S Silver United States Proof Set No Box No Papers




