| Bidder | Bid amount | Bid time |
| d********k | $91.00 | 2025-06-10 01:11:28 |
| t****3 | $90.00 | 2025-06-10 01:15:47 |
| t****3 | $88.00 | 2025-06-10 01:15:07 |
| t****3 | $86.00 | 2025-06-10 01:14:55 |
| t****3 | $84.00 | 2025-06-10 01:14:42 |
| t****3 | $82.00 | 2025-06-10 01:14:30 |
| t****3 | $80.00 | 2025-06-10 01:14:17 |
| t****3 | $78.00 | 2025-06-10 01:14:01 |
| t****3 | $76.00 | 2025-06-10 01:13:51 |
| t****3 | $74.00 | 2025-06-10 01:13:43 |
| t****3 | $72.00 | 2025-06-10 01:13:35 |
| t****3 | $70.00 | 2025-06-10 01:13:26 |
| t****3 | $68.00 | 2025-06-10 01:13:14 |
| t****3 | $66.00 | 2025-06-10 01:13:05 |
| t****3 | $64.00 | 2025-06-10 01:12:55 |
| t****3 | $62.00 | 2025-06-10 01:12:41 |
| t****3 | $57.00 | 2025-06-10 01:12:12 |
| t****3 | $52.00 | 2025-06-10 01:11:54 |
| r****************2 | $47.00 | 2025-06-10 01:10:49 |
| t****3 | $46.00 | 2025-06-10 00:47:22 |
| r****************2 | $44.00 | 2025-06-09 21:57:40 |
| t****3 | $44.00 | 2025-06-10 00:46:54 |
| r****************2 | $42.00 | 2025-06-09 17:41:32 |
| t****3 | $41.00 | 2025-06-09 17:36:39 |
| r****************2 | $41.00 | 2025-06-09 17:41:14 |
| r****************2 | $39.00 | 2025-06-09 15:53:50 |
| t****3 | $38.00 | 2025-06-07 15:39:34 |
| r****************2 | $38.00 | 2025-06-09 15:53:33 |
| r**********s | $35.51 | 2025-06-07 04:56:10 |
| t****3 | $34.00 | 2025-06-06 23:06:50 |
| r**********s | $32.51 | 2025-06-07 04:55:47 |
| t****3 | $32.49 | 2025-06-05 04:05:27 |
| t****3 | $31.00 | 2025-06-05 04:03:15 |
| a*****a | $29.51 | 2025-06-05 02:04:31 |
| d********k | $28.00 | 2025-06-04 18:07:03 |
| p*******e | $25.51 | 2025-06-04 16:13:17 |
| d********k | $21.00 | 2025-06-04 18:06:32 |
| d********k | $3.00 | 2025-06-04 18:06:08 |
| j*****8 | $1.00 | 2025-06-04 14:32:53 |
| Start auction | $1.00 | June 4, 2025 2:17 PM |
AUCTION- Series 1996 20 Dollar Federal Reserve Note Low Serial Number & STAR XF-AU
AUCTION=. Series 1996 20 Dollar Federal Reserve Note Low Serial Number & STAR XF-AU
1 in stock
This auction has ended
Description
AUCTION-Â Â Series 1996 20 Dollar Federal Reserve Note Low Serial Number & STAR XF-AU




