| Bidder | Bid amount | Bid time |
| j*****8 | $73.00 | 2024-12-03 03:36:21 |
| s*****2 | $72.00 | 2024-12-03 03:35:50 |
| j*****8 | $71.00 | 2024-12-03 03:36:08 |
| j*****8 | $69.00 | 2024-12-03 03:35:58 |
| j*****8 | $67.00 | 2024-12-03 03:34:21 |
| s*****2 | $66.00 | 2024-12-03 03:33:36 |
| j*****8 | $65.00 | 2024-12-03 03:34:11 |
| j*****8 | $62.00 | 2024-12-03 03:32:15 |
| s*****2 | $61.00 | 2024-12-03 03:31:28 |
| j*****8 | $60.00 | 2024-12-03 03:30:17 |
| s*****2 | $57.00 | 2024-12-03 03:25:19 |
| j*****8 | $56.00 | 2024-12-03 03:28:17 |
| j*****8 | $54.00 | 2024-12-03 03:26:22 |
| j*****8 | $52.00 | 2024-12-03 03:24:28 |
| s*****2 | $51.00 | 2024-12-01 17:47:29 |
| p******1 | $50.00 | 2024-12-01 15:45:39 |
| s*****2 | $44.00 | 2024-12-01 17:47:12 |
| s*****2 | $37.00 | 2024-11-28 03:44:09 |
| t*****0 | $32.00 | 2024-11-30 12:04:56 |
| t*****0 | $27.00 | 2024-11-30 12:04:41 |
| t*****0 | $25.00 | 2024-11-28 12:49:13 |
| t*****0 | $21.00 | 2024-11-28 12:48:59 |
| m********o | $15.00 | 2024-11-28 02:24:49 |
| t*******2 | $10.00 | 2024-11-27 23:53:15 |
| m********o | $9.00 | 2024-11-28 02:24:31 |
| a*****a | $4.00 | 2024-11-27 23:00:00 |
| Start auction | $1.00 | November 27, 2024 1:30 AM |
Auction – 2018 S Silver Kennedy Half Dollar Reverse Proof PF69 NGC
Auction – 2018 S Silver Kennedy Half Dollar Reverse Proof PF69 NGC
1 in stock




