| Bidder | Bid amount | Bid time |
| r*******l | $38.00 | 2025-07-15 01:46:49 |
| m************o | $37.00 | 2025-07-15 01:31:54 |
| k************f | $35.00 | 2025-07-14 21:26:24 |
| r*******l | $35.00 | 2025-07-14 21:30:51 |
| r*******l | $30.00 | 2025-07-14 21:04:31 |
| k************f | $26.00 | 2025-07-14 00:01:29 |
| j********4 | $25.00 | 2025-07-14 14:15:30 |
| j********4 | $20.00 | 2025-07-13 16:12:59 |
| r*******l | $19.00 | 2025-07-13 02:13:46 |
| a*****a | $18.00 | 2025-07-13 01:47:15 |
| r*******l | $17.00 | 2025-07-12 17:40:00 |
| j*********l | $15.00 | 2025-07-12 17:05:49 |
| r*******l | $11.00 | 2025-07-12 16:59:40 |
| b*****a | $10.00 | 2025-07-11 23:33:07 |
| j*********l | $10.00 | 2025-07-12 04:20:28 |
| j*********l | $2.00 | 2025-07-12 04:20:16 |
| Start auction | $1.00 | July 8, 2025 1:21 PM |
Auction – 2018 S Jim Thorpe Dollar Reverse Proof RP70 DCAM ANACS
Auction – 2018 S Jim Thorpe Dollar Reverse Proof RP70 DCAM ANACS
1 in stock




