| Bidder | Bid amount | Bid time |
| j********1 | $79.00 | 2024-08-13 00:11:32 |
| m*******5 | $78.00 | 2024-08-13 01:29:31 |
| m*******5 | $76.00 | 2024-08-13 01:29:10 |
| m*******5 | $74.00 | 2024-08-13 01:28:54 |
| m*******5 | $72.00 | 2024-08-13 01:28:29 |
| m*******5 | $70.00 | 2024-08-13 01:28:03 |
| m*******5 | $67.00 | 2024-08-13 01:26:51 |
| m*******5 | $65.00 | 2024-08-13 01:26:24 |
| s*****2 | $61.00 | 2024-08-13 00:40:24 |
| m*********1 | $40.00 | 2024-08-12 22:33:35 |
| s*****2 | $38.00 | 2024-08-12 19:24:47 |
| m*********1 | $35.00 | 2024-08-12 19:16:32 |
| r**********s | $33.00 | 2024-08-11 20:34:39 |
| s*****2 | $32.00 | 2024-08-09 15:43:21 |
| r**********s | $31.00 | 2024-08-10 20:00:56 |
| t*******2 | $28.00 | 2024-08-09 11:06:57 |
| s*********s | $21.00 | 2024-08-09 01:26:00 |
| s****s | $20.00 | 2024-08-09 00:07:52 |
| s*********s | $15.00 | 2024-08-09 01:25:46 |
| s*****2 | $5.00 | 2024-08-08 15:37:01 |
| Start auction | $1.00 | August 8, 2024 3:02 PM |
Auction – 2016 Mexico Silver Libertad – 1 Ounce .999 Fine Silver – Toning On Reverse
2016 Mexico Silver Libertad – 1 Ounce .999 Fine Silver – Has toning on reverse
Coin pictured is the exact one you will receive
1 in stock




