| Bidder | Bid amount | Bid time |
| g*********s | $29.00 | 2026-10-23 21:41:31 |
| r*******4 | $28.00 | 2026-10-27 00:27:20 |
| s*****2 | $26.00 | 2026-10-26 22:09:14 |
| s*****2 | $21.00 | 2026-10-26 22:08:39 |
| s*****2 | $19.00 | 2026-10-26 22:08:24 |
| p********9 | $12.00 | 2026-10-24 21:13:37 |
| m********9 | $5.00 | 2026-10-23 21:27:56 |
| Start auction | $1.00 | October 21, 2026 7:36 PM |
Auction – 1966 50 Schilling National Bank *.900 Silver
Features
| Issuer | Austria |
|---|---|
| Period | Second Republic (1945-date) |
| Type | Non-circulating coins |
| Year | 1966 |
| Value | 50 Schilling (50 ATS) |
| Currency | Second Schilling (1945-2001) |
| Composition | Silver (.900) (Copper .100) |
| Weight | 20 g |
| Diameter | 33.5 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | 28 February 2002 |
| Number |
N#
12444
|
| References | KM# 2900, Schön# 92 |
1 in stock



