| Bidder | Bid amount | Bid time |
| a**********2 | $46.00 | 2024-09-24 02:05:39 |
| a*******8 | $45.00 | 2024-09-23 20:58:48 |
| a**********2 | $45.00 | 2024-09-24 02:05:12 |
| c**********r | $38.00 | 2024-09-24 00:09:08 |
| c**********r | $36.00 | 2024-09-24 00:08:53 |
| a*******8 | $35.00 | 2024-09-23 01:02:09 |
| c**********r | $35.00 | 2024-09-23 20:05:59 |
| c**********r | $33.00 | 2024-09-23 20:05:36 |
| c**********r | $31.00 | 2024-09-23 20:05:10 |
| a*******8 | $30.00 | 2024-09-19 14:04:51 |
| p*********o | $30.00 | 2024-09-23 16:19:16 |
| c**********r | $24.00 | 2024-09-19 17:57:16 |
| n*****5 | $22.00 | 2024-09-19 07:01:52 |
| c**********r | $21.00 | 2024-09-19 02:22:19 |
| j************i | $1.00 | 2024-09-18 20:10:46 |
| Start auction | $20.00 | September 17, 2024 5:50 PM |
Auction – 1934 A $20 Federal Reserve Note AU Crisp
Auction – 1934 A $20 Federal Reserve Note AU Crisp
1 in stock




