| Bidder | Bid amount | Bid time |
| t****3 | $76.00 | 2024-08-13 02:09:59 |
| s*****2 | $75.00 | 2024-08-12 22:43:34 |
| t****3 | $71.00 | 2024-08-12 21:06:46 |
| n******k | $66.00 | 2024-08-12 21:02:34 |
| t****3 | $66.00 | 2024-08-12 21:06:26 |
| t****3 | $61.00 | 2024-08-12 14:26:58 |
| s*****2 | $57.00 | 2024-08-12 03:33:55 |
| t****3 | $55.00 | 2024-08-11 19:04:21 |
| t****3 | $51.00 | 2024-08-11 00:39:46 |
| w******n | $50.00 | 2024-08-10 18:52:26 |
| a****a | $50.00 | 2024-08-10 20:25:13 |
| s*****2 | $39.00 | 2024-08-10 17:24:59 |
| n******k | $33.00 | 2024-08-10 15:06:27 |
| s*****2 | $27.00 | 2024-08-09 20:01:06 |
| n******k | $24.00 | 2024-08-10 15:05:48 |
| s********1 | $18.00 | 2024-08-10 04:13:00 |
| s********1 | $16.00 | 2024-08-10 04:12:47 |
| a******9 | $9.00 | 2024-08-09 22:41:48 |
| Start auction | $1.00 | August 7, 2024 7:26 PM |
Auction – 1929 S Standing Quarter UNC Lightly Cleaned
Auction – 1929 S Standing Quarter UNC Lightly Cleaned
1 in stock




