Auction- 1921-D Walking Liberty Half Dollar Circulated

AUCTION-   1921-D Walking Liberty Half Dollar Circulated

1 in stock

This auction has ended

Categories: ,
Bidder Bid amount Bid time
2******r $252.01 2026-03-17 01:15:42
g*******r $251.01 2026-03-17 01:25:57
g*******r $249.01 2026-03-17 01:24:57
g*******r $224.01 2026-03-17 01:23:57
g*******r $219.01 2026-03-17 01:21:57
r**************l $201.01 2026-03-17 01:21:42
g*******r $199.01 2026-03-17 01:20:57
g*******r $179.01 2026-03-17 01:19:58
g*******r $174.01 2026-03-17 01:18:58
g*******r $149.01 2026-03-17 01:17:54
2******r $126.11 2026-03-17 01:15:04
a*******8 $125.11 2026-03-16 10:13:39
2******r $125.02 2026-03-17 01:14:19
2******r $123.02 2026-03-17 01:14:05
2******r $121.02 2026-03-17 01:13:52
2******r $119.02 2026-03-17 01:13:30
2******r $117.02 2026-03-17 01:13:16
2******r $115.02 2026-03-17 01:12:45
2******r $113.02 2026-03-17 01:12:19
2******r $111.02 2026-03-17 01:11:58
2******r $109.02 2026-03-17 01:11:40
g*******r $107.02 2026-03-16 23:52:46
g*******r $102.11 2026-03-16 18:00:24
c**********n $100.11 2026-03-11 22:14:29
g*******r $100.11 2026-03-16 10:11:47
o***********z $95.00 2026-03-15 01:37:57
o***********z $90.00 2026-03-15 01:37:09
o***********z $85.00 2026-03-15 01:36:11
a*******8 $75.00 2026-03-13 10:26:05
a*******8 $50.00 2026-03-13 10:24:50
g*******r $33.00 2026-03-13 07:20:05
g*******r $31.00 2026-03-13 07:18:49
a*****a $29.00 2026-03-12 01:44:30
d************i $21.00 2026-03-11 21:19:16
d*************6 $15.11 2026-03-11 22:11:29
d*************6 $13.11 2026-03-11 22:11:22
d**********h $11.11 2026-03-11 16:02:52
w**************1 $5.00 2026-03-11 15:15:34
Start auction $1.00 March 11, 2026 3:08 PM

Description

AUCTION-   1921-D Walking Liberty Half Dollar Circulated