AUCTION- 1909 VDB Lincoln Cent PCGS MS65 RD

AUCTION-  1909 VDB Lincoln Cent PCGS MS65 RD

1 in stock

This auction has ended

Categories: ,
Bidder Bid amount Bid time
d**********h $221.00 2025-08-19 00:58:37
s*************e $220.00 2025-08-19 00:48:18
d**********h $211.11 2025-08-19 00:58:23
d**********h $207.77 2025-08-19 00:58:04
d**********h $205.05 2025-08-19 00:57:44
d**********h $202.02 2025-08-19 00:57:25
d**********h $201.01 2025-08-19 00:31:38
s*************e $201.00 2025-08-19 00:17:41
d**********h $198.88 2025-08-19 00:31:21
d**********h $195.55 2025-08-19 00:27:08
d**********h $192.95 2025-08-19 00:26:48
d**********h $190.95 2025-08-19 00:26:32
d**********h $188.88 2025-08-19 00:25:52
d**********h $175.75 2025-08-19 00:25:26
s*************e $175.00 2025-08-18 22:12:15
d**********h $173.33 2025-08-19 00:25:12
d**********h $170.88 2025-08-19 00:24:39
d**********h $168.88 2025-08-19 00:24:28
d**********h $166.66 2025-08-19 00:24:05
d**********h $158.88 2025-08-19 00:23:39
d**********h $155.55 2025-08-19 00:22:15
d**********h $152.22 2025-08-19 00:21:58
s************6 $150.00 2025-08-18 20:35:16
s*************e $145.00 2025-08-18 20:18:25
d**********h $138.88 2025-08-18 19:57:56
s************6 $138.00 2025-08-18 19:41:25
d**********h $136.66 2025-08-18 19:57:45
s*************e $134.00 2025-08-18 12:21:51
d**********h $133.33 2025-08-18 01:38:15
s*************e $132.00 2025-08-17 23:16:54
s************6 $131.00 2025-08-16 21:11:00
d**********h $130.35 2025-08-16 20:21:21
s************6 $129.00 2025-08-16 21:10:22
s************6 $127.00 2025-08-16 19:58:04
d**********h $125.25 2025-08-16 19:51:33
s************6 $125.00 2025-08-15 20:50:18
d**********h $122.22 2025-08-15 19:37:16
s************6 $120.00 2025-08-15 17:49:19
d**********h $119.95 2025-08-15 19:37:05
d**********h $117.75 2025-08-15 19:36:54
d**********h $115.51 2025-08-15 19:36:41
d**********h $113.31 2025-08-15 19:36:29
s************6 $112.01 2025-08-15 17:48:10
d**********h $111.11 2025-08-15 17:13:32
s************6 $110.01 2025-08-15 15:15:58
d**********h $109.09 2025-08-15 17:13:18
d**********h $106.66 2025-08-15 17:13:00
d**********h $105.55 2025-08-15 17:12:48
s************6 $105.00 2025-08-15 02:38:39
d**********h $103.33 2025-08-15 17:12:36
d**********h $101.01 2025-08-15 01:38:52
s************6 $100.00 2025-08-14 16:39:28
d**********h $99.99 2025-08-14 16:15:48
s************6 $97.00 2025-08-14 16:39:11
s************6 $95.00 2025-08-14 16:38:46
s************6 $90.00 2025-08-14 11:35:43
d**********h $88.88 2025-08-14 04:03:01
s************6 $86.00 2025-08-14 11:35:11
s************6 $82.00 2025-08-14 11:34:31
s************6 $77.00 2025-08-14 11:34:05
s************6 $75.00 2025-08-14 11:33:46
s************6 $70.00 2025-08-14 11:33:17
s************6 $65.00 2025-08-14 11:32:27
s************6 $62.00 2025-08-13 19:13:41
s************6 $57.00 2025-08-13 17:20:13
t*************2 $45.00 2025-08-13 18:01:38
p*******e $30.99 2025-08-13 17:55:50
Start auction $1.00 August 13, 2025 4:44 PM

Description

AUCTION-   1909 VDB Lincoln Cent PCGS MS65 RD