| Bidder | Bid amount | Bid time |
| w******n | $92.00 | 2025-07-19 02:00:43 |
| m************2 | $91.00 | 2025-07-19 02:00:07 |
| w******n | $90.00 | 2025-07-19 01:56:43 |
| m************2 | $90.00 | 2025-07-19 01:59:15 |
| m************2 | $88.00 | 2025-07-19 01:59:03 |
| m************2 | $86.00 | 2025-07-19 01:58:52 |
| m************2 | $84.00 | 2025-07-19 01:58:41 |
| m************2 | $82.00 | 2025-07-19 01:58:28 |
| m************2 | $80.00 | 2025-07-19 01:58:11 |
| m************2 | $78.00 | 2025-07-19 01:58:00 |
| m************2 | $76.00 | 2025-07-19 01:57:49 |
| m************2 | $74.00 | 2025-07-19 01:57:37 |
| m************2 | $72.00 | 2025-07-19 01:57:26 |
| m************2 | $70.00 | 2025-07-19 01:57:14 |
| m************2 | $68.00 | 2025-07-19 01:56:55 |
| m************2 | $66.00 | 2025-07-19 01:54:30 |
| w******n | $65.00 | 2025-07-19 01:44:25 |
| m************2 | $65.00 | 2025-07-19 01:54:17 |
| m************2 | $63.00 | 2025-07-19 01:54:06 |
| m************2 | $61.00 | 2025-07-19 01:53:55 |
| m************2 | $59.00 | 2025-07-19 01:53:46 |
| m************2 | $57.00 | 2025-07-19 01:53:34 |
| m************2 | $55.00 | 2025-07-19 01:53:22 |
| m************2 | $53.00 | 2025-07-19 01:53:08 |
| m************2 | $51.00 | 2025-07-19 01:33:30 |
| w******n | $50.00 | 2025-07-18 21:59:57 |
| m************2 | $49.00 | 2025-07-19 01:33:03 |
| m************2 | $47.00 | 2025-07-19 01:32:53 |
| g*************1 | $45.00 | 2025-07-18 22:28:51 |
| g*************1 | $43.00 | 2025-07-18 22:28:39 |
| g*************1 | $41.00 | 2025-07-18 22:28:27 |
| g*************1 | $39.00 | 2025-07-18 22:28:11 |
| g*************1 | $37.00 | 2025-07-18 22:27:57 |
| g*************1 | $35.00 | 2025-07-18 22:27:44 |
| g*************1 | $33.00 | 2025-07-18 22:27:32 |
| g*************1 | $31.00 | 2025-07-18 22:27:17 |
| g*************1 | $29.00 | 2025-07-18 22:27:00 |
| g*************1 | $27.00 | 2025-07-18 22:26:30 |
| m************2 | $25.00 | 2025-07-18 21:12:16 |
| p*******e | $10.00 | 2025-07-18 16:32:40 |
| m************2 | $10.00 | 2025-07-18 21:11:55 |
| s************s | $8.00 | 2025-07-18 18:23:22 |
| k*********h | $6.00 | 2025-07-18 17:49:05 |
| k*********h | $4.00 | 2025-07-18 17:48:24 |
| k*********h | $2.00 | 2025-07-18 17:47:58 |
| Start auction | $1.00 | July 18, 2025 3:27 PM |
Auction – 1863 Copper Nickel Indian Head Cent AU58 PCGS
Auction – 1863 Copper Nickel Indian Head Cent AU58 PCGS
1 in stock




