| Bidder | Bid amount | Bid time |
| j*********l | $88.00 | 2026-01-06 03:04:04 |
| m***********5 | $87.00 | 2026-01-06 03:01:42 |
| j*********l | $86.00 | 2026-01-06 03:01:18 |
| m***********5 | $85.00 | 2026-01-06 03:00:56 |
| c********l | $84.00 | 2026-01-06 02:15:17 |
| m***********5 | $84.00 | 2026-01-06 03:00:43 |
| m***********5 | $82.00 | 2026-01-05 21:52:45 |
| m***********5 | $81.00 | 2026-01-05 21:06:02 |
| m***********5 | $80.00 | 2026-01-05 20:01:03 |
| m***********5 | $79.00 | 2026-01-05 20:00:54 |
| c***********9 | $78.00 | 2026-01-05 13:17:19 |
| m***********5 | $77.00 | 2026-01-05 04:49:23 |
| c***********9 | $76.00 | 2026-01-05 00:55:37 |
| a**********1 | $75.00 | 2026-01-04 11:48:10 |
| c***********9 | $74.00 | 2026-01-04 23:19:38 |
| t**********r | $72.00 | 2026-01-02 21:35:03 |
| c***********9 | $71.00 | 2026-01-04 03:56:50 |
| c***********9 | $69.00 | 2026-01-04 03:56:25 |
| c***********9 | $67.00 | 2026-01-04 03:56:13 |
| c***********9 | $65.00 | 2026-01-04 03:55:38 |
| c***********9 | $63.00 | 2026-01-04 03:55:30 |
| c***********9 | $61.00 | 2026-01-04 03:54:57 |
| c***********9 | $59.00 | 2026-01-04 03:54:28 |
| c***********9 | $57.00 | 2026-01-04 03:53:56 |
| c***********9 | $55.00 | 2026-01-04 03:53:27 |
| s************6 | $41.00 | 2026-01-03 14:54:38 |
| s************6 | $39.00 | 2026-01-03 14:54:15 |
| s************6 | $37.00 | 2026-01-03 14:53:54 |
| m****y | $35.00 | 2026-01-02 22:54:33 |
| t**********r | $1.00 | 2026-01-02 21:34:49 |
| Start auction | $1.00 | January 2, 2026 8:14 PM |
Auction – 1982 George Washington 1 oz Round .999
Auction – 1982 George Washington 1 oz Round .999
1 in stock




