| Bidder | Bid amount | Bid time |
| p************y | $89.77 | 2026-10-06 02:07:53 |
| p****h | $88.77 | 2026-10-06 01:26:11 |
| z******3 | $87.77 | 2026-10-06 00:23:15 |
| p************y | $86.77 | 2026-10-05 22:44:09 |
| p****h | $85.77 | 2026-10-05 21:39:19 |
| p********9 | $81.77 | 2026-10-05 20:44:02 |
| p****h | $80.77 | 2026-10-05 14:06:49 |
| d**********h | $77.77 | 2026-10-02 16:07:48 |
| m********9 | $76.00 | 2026-10-01 17:37:51 |
| p****h | $70.00 | 2026-10-01 17:16:05 |
| m********9 | $69.00 | 2026-10-01 16:57:39 |
| j**********s | $65.00 | 2026-10-01 13:39:39 |
| Start auction | $1.00 | October 1, 2026 1:27 PM |
Auction- Proof 1776-2026 W Silver Eagle Liberty Bell Privy NGC PF70 UC ****MILKY****
Auction- Proof 1776-2026 W Silver Eagle Liberty Bell Privy NGC PF70 UC MILKY
Out of stock
Description
Auction- Proof 1776-2026 W Silver Eagle Liberty Bell Privy NGC PF70 UC MILKY
In NGC Holder but Milky


