| Bidder | Bid amount | Bid time |
| s************6 | $74.50 | 2026-07-06 21:15:58 |
| a**********1 | $73.50 | 2026-07-13 23:35:27 |
| u******1 | $71.50 | 2026-07-13 15:01:04 |
| u******1 | $67.00 | 2026-07-13 15:00:35 |
| b********5 | $65.00 | 2026-07-07 03:17:17 |
| b********5 | $60.00 | 2026-07-07 03:16:52 |
| b********5 | $54.00 | 2026-07-07 03:16:18 |
| b********5 | $52.00 | 2026-07-07 03:15:48 |
| e*********3 | $50.00 | 2026-07-07 03:08:29 |
| e*********3 | $40.00 | 2026-07-07 03:08:15 |
| e*********3 | $30.00 | 2026-07-07 03:08:02 |
| a*****a | $22.00 | 2026-07-06 23:52:29 |
| a*****a | $15.00 | 2026-07-06 23:52:09 |
| s************6 | $1.00 | 2026-07-06 21:15:18 |
| Start auction | $1.00 | July 6, 2026 7:25 PM |
Auction – 2023 Daniel Boone 2000 Francs CFA 1 oz .999 Silver Round
Motif: Daniel Boone
Nation of Mint: Republique Du Cameroun
Denomination: 2000 Francs CFA
Year: 2023
Weight: 31.1 G ( 1 Troy Ounce)
Composition: .999 Fine Silver
Diameter: 40MM
Edge: Reeded
Quality: BU
Max Mintage 999 PCS
Out of stock
This auction has ended
Description
Motif: Daniel Boone
Nation of Mint: Republique Du Cameroun
Denomination: 2000 Francs CFA
Year: 2023
Weight: 31.1 G ( 1 Troy Ounce)
Composition: .999 Fine Silver
Diameter: 40MM
Edge: Reeded
Quality: BU
Max Mintage 999 PCS






