| Bidder | Bid amount | Bid time |
| a**********1 | $90.00 | 2026-10-06 00:16:51 |
| s*****2 | $89.00 | 2026-10-05 14:01:29 |
| a**********1 | $88.00 | 2026-10-04 20:11:41 |
| s*****2 | $87.00 | 2026-10-02 12:42:21 |
| m********9 | $69.50 | 2026-10-01 21:55:09 |
| i*****n | $68.50 | 2026-10-01 20:24:06 |
| m********9 | $62.50 | 2026-09-30 10:50:05 |
| j**********s | $60.00 | 2026-09-30 01:10:30 |
| d****k | $54.00 | 2026-09-30 00:59:42 |
| a*****a | $53.00 | 2026-09-29 23:19:17 |
| m********9 | $49.00 | 2026-09-29 22:58:53 |
| j**********s | $30.00 | 2026-09-29 17:56:27 |
| j**********s | $20.00 | 2026-09-29 17:56:02 |
| j**********s | $10.00 | 2026-09-29 17:55:46 |
| j**********s | $1.00 | 2026-09-29 17:55:23 |
| Start auction | $1.00 | September 29, 2026 5:13 PM |
Auction-2014-P Australian Wedge Tailed Eagle PCGS MS70
Out of stock
Description
Auction-2014-P Australian Wedge Tailed Eagle PCGS MS70



