Bidder | Bid amount | Bid time |
g****************a | $46.00 | 2022-11-22 02:50:15 |
m******6 | $45.00 | 2022-11-20 23:12:00 |
g****************a | $43.00 | 2022-11-22 02:49:48 |
o***********z | $40.00 | 2022-11-20 22:56:22 |
m******6 | $40.00 | 2022-11-20 23:11:41 |
m******6 | $35.00 | 2022-11-19 22:41:46 |
t*******a | $30.00 | 2022-11-19 02:47:32 |
m******6 | $30.00 | 2022-11-19 22:41:27 |
o***********z | $27.00 | 2022-11-19 02:46:35 |
m******6 | $25.00 | 2022-11-19 01:40:36 |
o***********z | $25.00 | 2022-11-19 02:43:46 |
t*******a | $20.00 | 2022-11-18 17:51:53 |
m******6 | $20.00 | 2022-11-19 01:40:10 |
m******6 | $15.00 | 2022-11-18 02:09:47 |
r********3 | $10.00 | 2022-11-17 21:34:41 |
m******6 | $10.00 | 2022-11-18 02:09:21 |
l******8 | $1.00 | 2022-11-17 21:34:28 |
Start auction | $1.00 | November 17, 2022 02:14:51 |
Auction 1964 D Kennedy Half Dollar Doubled Die FS-101 AU
Coin has a light scratch on the obverse but in uncirculated.
Out of stock
Description
Auction 1964 Kennedy Half Dollar Doubled Die