| Bidder | Bid amount | Bid time |
| j**********2 | $86.00 | 2022-07-15 00:31:11 |
| l********0 | $85.00 | 2022-07-14 23:55:40 |
| l********0 | $81.00 | 2022-07-14 23:55:16 |
| l********0 | $79.00 | 2022-07-14 23:54:56 |
| l********0 | $77.00 | 2022-07-14 23:54:39 |
| l********0 | $75.00 | 2022-07-14 20:51:33 |
| j**********2 | $70.00 | 2022-07-14 20:38:08 |
| l********0 | $61.00 | 2022-07-14 20:51:07 |
| l********0 | $55.00 | 2022-07-14 20:50:48 |
| l********0 | $53.00 | 2022-07-14 20:50:31 |
| l********0 | $51.00 | 2022-07-14 20:17:02 |
| j**********2 | $50.00 | 2022-07-14 20:37:42 |
| d*************6 | $44.00 | 2022-07-14 20:28:43 |
| d*************6 | $42.00 | 2022-07-14 20:28:06 |
| j**********2 | $40.00 | 2022-07-14 19:45:20 |
| l********0 | $30.00 | 2022-07-14 20:16:42 |
| l********0 | $25.00 | 2022-07-14 20:16:20 |
| l********0 | $20.00 | 2022-07-14 20:16:02 |
| l********0 | $15.00 | 2022-07-14 17:20:02 |
| l*********0 | $10.00 | 2022-07-14 16:47:19 |
| l********0 | $10.00 | 2022-07-14 17:19:47 |
| l********0 | $7.00 | 2022-07-14 17:19:31 |
| h**********s | $5.00 | 2022-07-14 14:33:29 |
| l*********0 | $2.00 | 2022-07-14 16:46:51 |
| Start auction | $1.00 | July 14, 2022 1:30 PM |
Auction 1950D Fr. 1965-D*$5 Star Note Federal Reserve Note Cleveland PCGS GEM UNC 65 PPQ
Mintage 1,080,000 Cleveland, Ohio
Out of stock




