| Bidder | Bid amount | Bid time |
| c*******2 | $58.00 | 2025-06-09 23:32:29 |
| w******n | $57.00 | 2025-06-09 23:28:38 |
| w******n | $55.00 | 2025-06-04 01:58:39 |
| r**********s | $46.00 | 2025-06-07 05:01:30 |
| r**********s | $43.00 | 2025-06-07 05:00:58 |
| r**********s | $40.00 | 2025-06-07 05:00:28 |
| r**********s | $37.00 | 2025-06-07 05:00:08 |
| r******g | $35.00 | 2025-06-05 16:12:12 |
| r******g | $33.00 | 2025-06-05 16:12:03 |
| r******g | $31.00 | 2025-06-05 16:11:49 |
| s************s | $29.00 | 2025-06-04 01:12:28 |
| w******n | $24.22 | 2025-06-04 01:58:01 |
| d**********h | $22.22 | 2025-06-03 18:43:22 |
| s************s | $20.00 | 2025-06-03 17:51:47 |
| Start auction | $1.00 | June 3, 2025 3:08 PM |
Auction – 1879 S Morgan Dollar UNC Spot Removed PCGS
Auction – 1879 S Morgan Dollar UNC Spot Removed PCGS
Out of stock




