1821 Capped Bust Dime VG

Out of stock

Others auctions you may like:

Categories: ,
Bidder Bid amount Bid time
t************4 $101.00 2023-01-31 00:18:05
v*****1 $100.00 2023-01-30 23:56:19
t************4 $99.00 2023-01-31 00:17:08
v*****1 $87.00 2023-01-26 17:53:06
r********3 $85.00 2023-01-27 18:56:04
r********3 $80.00 2023-01-27 18:54:58
s**************s $78.00 2023-01-27 02:11:26
s**************s $76.00 2023-01-27 02:10:56
s**************s $74.00 2023-01-27 02:10:19
s********4 $72.00 2023-01-26 18:37:18
s********4 $65.00 2023-01-26 18:37:03
s********4 $60.00 2023-01-26 18:36:49
s********4 $55.00 2023-01-26 14:25:30
b********r $50.00 2023-01-26 03:00:30
s********4 $49.00 2023-01-26 14:25:16
s********4 $41.00 2023-01-26 14:24:59
s********4 $35.00 2023-01-26 14:24:44
s********4 $25.00 2023-01-26 14:21:05
s********4 $15.00 2023-01-26 14:20:49
l************i $10.00 2023-01-25 22:04:15
Start auction $1.00 January 25, 2023 08:54:47

Description

1821 Capped Bust Dime VG