| Bidder | Bid amount | Bid time |
| m******e | $252.00 | 2025-03-23 05:15:24 |
| h**********n | $251.00 | 2025-03-25 00:24:38 |
| h**********n | $249.00 | 2025-03-25 00:24:31 |
| h**********n | $247.00 | 2025-03-25 00:24:24 |
| h**********n | $245.00 | 2025-03-25 00:23:57 |
| h**********n | $243.00 | 2025-03-25 00:23:35 |
| h**********n | $241.00 | 2025-03-25 00:23:25 |
| a******9 | $239.00 | 2025-03-21 01:02:34 |
| m******e | $229.00 | 2025-03-23 05:14:03 |
| d********k | $227.00 | 2025-03-19 04:05:00 |
| d**********h | $225.01 | 2025-03-19 15:38:47 |
| d**********h | $222.22 | 2025-03-19 15:38:30 |
| a******9 | $209.00 | 2025-03-18 21:27:10 |
| Start auction | $200.00 | March 18, 2025 12:53 PM |
Auction – 2021 Series San Francisco, CA $S Notes $200 Bundle Consecutive Serial Numbers UNC Crisp L36217596B
Auction – 2021 Series San Francisco, CA $S Notes $200 Bundle Consecutive Serial Numbers UNC Crisp L36217596B
Out of stock





