| Bidder | Bid amount | Bid time |
| g***************a | $30.00 | 2025-05-20 01:21:03 |
| a******9 | $29.00 | 2025-05-18 04:37:04 |
| d**********h | $25.01 | 2025-05-17 23:09:20 |
| g***************a | $23.11 | 2025-05-14 03:49:03 |
| d**********h | $22.88 | 2025-05-15 03:32:17 |
| d**********h | $20.88 | 2025-05-15 03:32:04 |
| d**********h | $18.88 | 2025-05-15 03:31:53 |
| d**********h | $16.66 | 2025-05-15 03:31:41 |
| a*****a | $14.00 | 2025-05-14 02:29:50 |
| d**********h | $11.11 | 2025-05-14 01:35:08 |
| r***********s | $1.00 | 2025-05-13 22:25:33 |
| Start auction | $1.00 | May 13, 2025 6:57 PM |
Auction – 2018 S Roosevelt Silver Dime – Reverse Proof – NGC PF70 First Releases
Reverse Proof 2018 S Roosevelt Silver Dime – NGC PF70 Reverse Proof – First Releases
Coin pictured is the exact one you will receive
Out of stock




