Bidder | Bid amount | Bid time |
j*********0 | $129.00 | 2025-01-02 23:41:33 |
s************s | $128.00 | 2025-01-02 16:45:23 |
j*********0 | $127.00 | 2025-01-02 23:41:08 |
b***********7 | $125.00 | 2025-01-02 03:58:27 |
r******g | $100.00 | 2025-01-02 14:54:44 |
r******g | $98.00 | 2025-01-02 14:54:20 |
r******g | $96.00 | 2025-01-02 14:54:03 |
r******g | $94.00 | 2025-01-02 14:53:54 |
r******g | $92.00 | 2025-01-02 14:53:43 |
r******g | $90.00 | 2025-01-02 01:17:39 |
s*************d | $89.00 | 2025-01-01 21:51:37 |
r******g | $89.00 | 2025-01-02 01:17:17 |
s*************d | $88.00 | 2025-01-01 21:24:52 |
r******g | $88.00 | 2025-01-02 01:17:09 |
r******g | $86.00 | 2025-01-02 01:17:01 |
r******g | $84.00 | 2025-01-02 01:16:54 |
r******g | $82.00 | 2025-01-02 01:16:47 |
r******g | $80.00 | 2025-01-01 21:22:04 |
s*************d | $79.00 | 2025-01-01 20:29:07 |
r******g | $79.00 | 2025-01-01 21:21:56 |
r******g | $77.00 | 2025-01-01 21:21:49 |
r******g | $75.00 | 2025-01-01 21:21:40 |
r******g | $73.00 | 2025-01-01 21:21:32 |
r******g | $71.00 | 2025-01-01 21:21:24 |
r******g | $69.00 | 2025-01-01 21:21:17 |
r******g | $67.00 | 2025-01-01 21:21:09 |
r******g | $65.00 | 2025-01-01 20:25:59 |
s*************d | $64.00 | 2025-01-01 19:46:37 |
r******g | $63.00 | 2025-01-01 20:25:51 |
r******g | $61.00 | 2025-01-01 20:25:44 |
r******g | $59.00 | 2025-01-01 20:25:35 |
r******g | $57.00 | 2025-01-01 20:25:27 |
s*************d | $56.00 | 2025-01-01 19:43:32 |
r******g | $55.00 | 2025-01-01 19:17:10 |
s*************d | $54.00 | 2025-01-01 19:10:12 |
r******g | $53.00 | 2025-01-01 16:06:54 |
s*************d | $52.00 | 2025-01-01 03:43:47 |
r******g | $51.00 | 2024-12-31 22:43:22 |
d**********h | $50.00 | 2024-12-31 22:37:05 |
r******g | $49.00 | 2024-12-31 22:43:15 |
r******g | $47.00 | 2024-12-31 22:43:07 |
r******g | $45.00 | 2024-12-31 22:43:00 |
r******g | $43.00 | 2024-12-31 22:42:52 |
r******g | $41.00 | 2024-12-31 22:42:45 |
r******g | $39.00 | 2024-12-31 22:42:36 |
r******g | $37.00 | 2024-12-31 22:42:28 |
r******g | $35.00 | 2024-12-31 22:42:21 |
r******g | $33.00 | 2024-12-31 22:42:15 |
r******g | $31.00 | 2024-12-31 22:42:08 |
r******g | $29.00 | 2024-12-31 22:42:00 |
r******g | $27.00 | 2024-12-31 22:41:53 |
r******g | $25.00 | 2024-12-31 22:41:44 |
r******g | $23.00 | 2024-12-31 22:41:38 |
r******g | $21.00 | 2024-12-31 22:41:30 |
r******g | $19.00 | 2024-12-31 22:41:22 |
r******g | $17.00 | 2024-12-31 22:41:15 |
r******g | $15.00 | 2024-12-31 22:41:08 |
r******g | $13.00 | 2024-12-31 22:41:00 |
r******g | $11.00 | 2024-12-31 22:40:53 |
r******g | $9.00 | 2024-12-31 22:40:45 |
r******g | $7.00 | 2024-12-31 22:40:39 |
r******g | $5.00 | 2024-12-31 22:40:32 |
r******g | $3.00 | 2024-12-31 22:40:24 |
r******g | $1.00 | 2024-12-31 17:03:34 |
Start auction | $1.00 | December 31, 2024 03:00:10 |
Auction – 1995 Cook Island Columbus Gold $20 1.24 Grams .999
Auction – 1995 Cook Island Gold $20 1.24 Grams .999
Out of stock
This auction has ended
Others auctions you may like:
-
AUCTION- 1928-A One Dollar Silver Certificate "Funny Back" Well Circulated Current bid: $10.00Time left:DaysHoursMinutesSeconds
-
AUCTION- Series of 1902 Five Dollars National Currency American National Bank Atlanta Georgia Well Circulated Current bid: $77.00Time left:DaysHoursMinutesSeconds
-
AUCTION- 1892 & 1893 Columbian Exposition Commemorative Half Dollars Circulated Current bid: $16.00Time left:DaysHoursMinutesSeconds
-
AUCTION- 2002-W West Point Bicentennial Uncirculated Silver Dollar Current bid: $12.00Time left:DaysHoursMinutesSeconds
-
AUCTION- 1925 Stone Mountain Commemorative Half Dollar Cleaned Current bid: $30.00Time left:DaysHoursMinutesSeconds