Bidder | Bid amount | Bid time |
t**********r | $303.05 | 2025-02-11 03:42:15 |
d**********h | $302.05 | 2025-02-08 23:20:18 |
d*******d | $301.03 | 2025-02-08 04:41:09 |
d**********h | $300.03 | 2025-02-07 00:47:47 |
t**********r | $300.00 | 2025-02-06 21:45:55 |
d**********h | $298.00 | 2025-02-07 00:47:32 |
d**********h | $296.00 | 2025-02-07 00:47:20 |
d**********h | $294.00 | 2025-02-07 00:47:09 |
d**********h | $292.00 | 2025-02-07 00:46:58 |
r******g | $290.00 | 2025-02-06 22:51:13 |
r******g | $288.00 | 2025-02-06 22:51:05 |
r******g | $286.00 | 2025-02-06 22:50:57 |
r******g | $284.00 | 2025-02-06 22:50:45 |
r******g | $282.00 | 2025-02-06 22:50:37 |
r******g | $280.00 | 2025-02-06 22:03:51 |
r******g | $270.00 | 2025-02-06 22:03:36 |
r******g | $260.00 | 2025-02-06 22:03:15 |
r******g | $250.00 | 2025-02-06 22:02:53 |
r******g | $235.00 | 2025-02-06 22:02:33 |
r******g | $220.00 | 2025-02-06 21:38:06 |
d**********h | $210.00 | 2025-02-06 16:35:37 |
r******g | $210.00 | 2025-02-06 21:37:41 |
r******g | $208.00 | 2025-02-06 21:36:57 |
r******g | $206.00 | 2025-02-06 16:35:20 |
d**********h | $205.00 | 2025-02-06 16:31:55 |
r******g | $204.00 | 2025-02-06 16:34:56 |
r******g | $202.00 | 2025-02-06 16:34:48 |
j********o | $200.00 | 2025-02-06 16:03:15 |
d**********h | $200.00 | 2025-02-06 16:31:44 |
d**********h | $190.00 | 2025-02-06 16:31:32 |
d**********h | $180.00 | 2025-02-06 16:31:19 |
d**********h | $175.00 | 2025-02-06 16:31:08 |
d**********h | $170.00 | 2025-02-06 16:30:58 |
d**********h | $165.00 | 2025-02-06 16:30:46 |
d**********h | $160.00 | 2025-02-06 16:30:32 |
d**********h | $155.00 | 2025-02-06 16:30:16 |
d**********h | $150.00 | 2025-02-06 16:29:53 |
d**********h | $140.00 | 2025-02-06 16:29:41 |
d**********h | $130.00 | 2025-02-06 16:29:27 |
d**********h | $125.00 | 2025-02-06 16:29:14 |
d**********h | $122.22 | 2025-02-06 16:28:56 |
r******g | $120.00 | 2025-02-06 14:51:54 |
d**********h | $111.11 | 2025-02-06 07:05:39 |
r******g | $72.00 | 2025-02-06 14:51:38 |
r******g | $70.00 | 2025-02-06 14:51:29 |
r******g | $68.00 | 2025-02-06 14:51:22 |
r******g | $66.00 | 2025-02-06 14:51:13 |
r******g | $64.00 | 2025-02-06 14:51:01 |
r******g | $62.00 | 2025-02-06 14:50:52 |
r******g | $60.00 | 2025-02-06 14:50:44 |
a*****a | $58.00 | 2025-02-06 04:38:05 |
g***************a | $55.00 | 2025-02-06 00:42:38 |
a*****a | $47.00 | 2025-02-06 04:37:38 |
e**********y | $25.00 | 2025-02-06 02:43:33 |
Start auction | $1.00 | February 5, 2025 06:02:51 |
Auction – 1986 Gold Eagle $5 1/10 th oz Ex Jewelry
Auction – 1986 Gold Eagle $5 1/10 th oz Ex Jewelry
Out of stock
This auction has ended
Others auctions you may like:
-
Auction - 1833 Capped Bust Dime XF Cleaned PCGS Current bid: $89.00Time left:DaysHoursMinutesSeconds
-
Auction - 1859 Seated Liberty Quarter AU Cleaned PCGS Current bid: $96.00Time left:DaysHoursMinutesSeconds
-
Auction - 1890 Seated Liberty Dime UNC Cleaned PCGS Current bid: $102.00Time left:DaysHoursMinutesSeconds
-
AUCTION- 1909 Indian Head Cent & 1909 VDB Lincoln Cent Both are Better Grades Current bid: $23.00Time left:DaysHoursMinutesSeconds
-
AUCTION- Silver Round .999 One Troy Ounce Fine Silver United Kingdom Images Current bid: $33.00Time left:DaysHoursMinutesSeconds