| Bidder | Bid amount | Bid time |
| h**********n | $555.56 | 2025-10-14 02:00:37 |
| h**********n | $555.00 | 2025-10-13 22:59:13 |
| m************2 | $549.56 | 2025-10-14 01:59:48 |
| m************2 | $540.56 | 2025-10-14 01:59:32 |
| m************2 | $534.56 | 2025-10-14 01:59:11 |
| h**********n | $531.00 | 2025-10-13 10:31:35 |
| k************f | $530.56 | 2025-10-09 19:36:23 |
| h**********n | $529.00 | 2025-10-13 10:31:26 |
| h**********n | $527.00 | 2025-10-13 10:31:04 |
| h**********n | $525.00 | 2025-10-09 10:27:42 |
| k************f | $512.00 | 2025-10-09 19:35:52 |
| k************f | $510.00 | 2025-10-09 19:35:40 |
| k************f | $508.00 | 2025-10-09 19:35:30 |
| k************f | $506.00 | 2025-10-09 19:35:20 |
| k************f | $504.00 | 2025-10-09 19:35:09 |
| k************f | $502.00 | 2025-10-09 19:34:56 |
| k************f | $500.00 | 2025-10-08 21:36:40 |
| h**********n | $500.00 | 2025-10-09 10:27:31 |
| j******a | $490.00 | 2025-10-09 05:21:19 |
| j*********l | $488.00 | 2025-10-09 05:06:18 |
| j*********l | $486.00 | 2025-10-09 05:06:07 |
| j*********l | $483.00 | 2025-10-09 05:05:55 |
| j*********l | $481.00 | 2025-10-08 22:32:51 |
| j*********l | $477.00 | 2025-10-08 22:32:30 |
| h**********n | $475.00 | 2025-10-08 02:44:00 |
| m***********5 | $458.00 | 2025-10-08 04:18:12 |
| m***********5 | $456.00 | 2025-10-08 04:17:58 |
| m***********5 | $454.00 | 2025-10-08 04:17:38 |
| m***********5 | $452.00 | 2025-10-08 04:17:33 |
| m***********5 | $450.00 | 2025-10-08 00:19:46 |
| m***********5 | $425.00 | 2025-10-07 21:59:22 |
| h**********n | $409.00 | 2025-10-08 02:43:45 |
| a*****a | $407.00 | 2025-10-08 00:01:59 |
| r******7 | $401.00 | 2025-10-07 23:02:04 |
| m***********5 | $400.00 | 2025-10-07 19:46:03 |
| r******7 | $400.00 | 2025-10-07 23:01:57 |
| r******7 | $398.00 | 2025-10-07 23:01:50 |
| r******7 | $396.00 | 2025-10-07 23:01:44 |
| r******7 | $394.00 | 2025-10-07 23:01:38 |
| r******7 | $392.00 | 2025-10-07 23:01:32 |
| r******7 | $390.00 | 2025-10-07 23:01:26 |
| r******7 | $388.00 | 2025-10-07 23:01:20 |
| j*********l | $386.00 | 2025-10-07 19:49:48 |
| j*********l | $384.00 | 2025-10-07 19:49:38 |
| j*********l | $382.00 | 2025-10-07 19:49:26 |
| j*********l | $380.00 | 2025-10-07 19:41:37 |
| m***********5 | $375.00 | 2025-10-07 19:10:49 |
| j*********l | $356.00 | 2025-10-07 19:41:23 |
| j*********l | $354.00 | 2025-10-07 19:41:14 |
| j*********l | $352.00 | 2025-10-07 19:41:04 |
| r******7 | $350.00 | 2025-10-07 19:04:49 |
| m***********5 | $350.00 | 2025-10-07 19:10:37 |
| j*********l | $310.00 | 2025-10-07 18:50:09 |
| r******7 | $301.00 | 2025-10-07 19:04:35 |
| j*********l | $250.00 | 2025-10-07 18:49:00 |
| r******7 | $250.00 | 2025-10-07 19:04:22 |
| r******7 | $200.00 | 2025-10-07 19:04:10 |
| r******7 | $106.00 | 2025-10-07 19:03:58 |
| r******7 | $104.00 | 2025-10-07 19:03:52 |
| r******7 | $102.00 | 2025-10-07 19:03:46 |
| m***********5 | $100.00 | 2025-10-07 18:31:00 |
| r******7 | $1.00 | 2025-10-07 18:02:43 |
| Start auction | $1.00 | October 7, 2025 4:25 PM |
Auction – 10 oz .999 Silver Bar Buffalo “Currency” Design
Auction – 10 oz .999 Silver Bar Buffalo “Currency” Design
Out of stock
This auction has ended
Categories: Silver Bar, Auctions
Related products
-

Auction – 1997 $100 Franklin Silver Proof 4 oz .999 Silver Note
Auction endedView -

Auction – 1937 S Mercury Dime BU Choice
Auction endedView -

Auction 1996 Silver Eagle Better Date Toned Milk Spots
Auction endedView




