| Bidder | Bid amount | Bid time |
| r*******4 | $17.00 | 2026-01-06 01:08:15 |
| p*****n | $16.00 | 2026-01-05 22:58:59 |
| j**d | $15.00 | 2026-01-03 19:10:26 |
| 2******r | $15.00 | 2026-01-04 12:51:08 |
| 2******r | $13.00 | 2026-01-04 12:50:12 |
| 2******r | $11.00 | 2026-01-04 12:49:52 |
| y*************r | $9.00 | 2026-01-01 04:04:25 |
| j**d | $9.00 | 2026-01-03 19:10:08 |
| y*************r | $8.00 | 2025-12-31 21:12:51 |
| p*****n | $7.00 | 2025-12-31 10:46:01 |
| y*************r | $6.00 | 2025-12-31 04:26:18 |
| a*****a | $5.00 | 2025-12-30 16:39:39 |
| k********3 | $4.00 | 2025-12-30 18:42:06 |
| k********3 | $2.00 | 2025-12-30 18:41:44 |
| Start auction | $1.00 | December 30, 2025 4:09 PM |
AUCTION- 1851 Braided Hair Large Cent Heavily Circulated
AUCTION- 1851 Braided Hair Large Cent Heavily Circulated
1 in stock
This auction has ended
Description
AUCTION- 1851 Braided Hair Large Cent Heavily Circulated




