AUCTION- 1959-D Lincoln Cent 5% Curved Clip Mint Error NGC MS64 Rd

AUCTION-   1959-D Lincoln Cent 5% Curved Clip Mint Error NGC MS64 Rd

Out of stock

This auction has ended

Bidder Bid amount Bid time
y*************r $76.00 2026-01-06 02:22:30
r*******4 $75.00 2026-01-06 02:20:30
y*************r $70.00 2026-01-06 02:11:04
r*******4 $70.00 2026-01-06 02:20:18
r*******4 $65.00 2026-01-06 02:20:02
r*******4 $61.00 2026-01-06 02:19:43
r*******4 $55.00 2026-01-06 02:19:27
y*************r $50.00 2026-01-06 02:10:13
r*******4 $50.00 2026-01-06 02:19:14
r*******4 $45.00 2026-01-06 02:07:01
y*************r $44.00 2026-01-06 02:09:48
y*************r $42.00 2026-01-01 22:55:19
r*******4 $42.00 2026-01-06 02:06:42
r*******4 $38.00 2026-01-06 02:06:23
y*************r $37.00 2025-12-31 17:36:23
s************6 $36.00 2025-12-31 15:14:50
y*************r $36.00 2025-12-31 17:36:14
y*************r $34.00 2025-12-31 17:36:04
y*************r $32.00 2025-12-30 21:44:35
s************6 $32.00 2025-12-31 15:14:25
y*************r $31.00 2025-12-30 21:31:07
s************6 $30.00 2025-12-30 17:51:38
y*************r $30.00 2025-12-30 21:30:57
y*************r $28.00 2025-12-30 21:30:48
y*************r $26.00 2025-12-30 17:02:49
s************6 $25.00 2025-12-30 14:56:12
y*************r $24.00 2025-12-30 17:02:40
y*************r $22.00 2025-12-30 17:02:31
y*************r $20.00 2025-12-30 17:02:22
y*************r $18.00 2025-12-30 17:02:14
y*************r $16.00 2025-12-30 17:02:06
y*************r $14.00 2025-12-30 17:01:58
y*************r $12.00 2025-12-30 17:01:49
y*************r $10.00 2025-12-30 17:01:39
y*************r $8.00 2025-12-30 17:01:28
y*************r $6.00 2025-12-30 17:01:21
y*************r $4.00 2025-12-30 17:01:12
a*****a $2.00 2025-12-30 15:04:44
s************6 $1.00 2025-12-30 14:55:54
Start auction $1.00 December 30, 2025 2:50 PM

Description

AUCTION-   1959-D Lincoln Cent 5% Curved Clip Mint Error NGC MS64 Rd