| Bidder | Bid amount | Bid time |
| c**************2 | $25.99 | 2025-07-08 02:28:48 |
| z*******0 | $24.99 | 2025-07-08 02:14:02 |
| c**************2 | $24.00 | 2025-07-08 02:28:27 |
| c**************2 | $22.00 | 2025-07-08 02:28:01 |
| c**************2 | $20.00 | 2025-07-07 23:39:45 |
| z*******0 | $19.99 | 2025-07-07 05:36:37 |
| s********8 | $15.66 | 2025-07-04 20:35:08 |
| j*********l | $10.22 | 2025-07-04 16:26:26 |
| d**********h | $6.66 | 2025-07-04 16:40:44 |
| d**********h | $4.44 | 2025-07-04 16:40:33 |
| d**********h | $2.22 | 2025-07-03 23:35:08 |
| j*********l | $2.00 | 2025-07-04 16:26:14 |
| Start auction | $1.00 | July 2, 2025 7:38 PM |
Auction – 1999 S Roosevelt Dime 90% Silver PR69 DCAM PCGS
Auction – 1999 S Roosevelt Dime 90% Silver PR69 DCAM PCGS
1 in stock




