| Bidder | Bid amount | Bid time |
| s*****2 | $76.00 | 2024-12-02 03:40:28 |
| t****3 | $75.00 | 2024-12-02 16:20:47 |
| t****3 | $71.00 | 2024-12-02 16:20:19 |
| t****3 | $69.00 | 2024-12-02 02:14:18 |
| s*****2 | $67.00 | 2024-11-30 00:58:51 |
| t****3 | $63.00 | 2024-11-29 13:11:40 |
| m****y | $62.00 | 2024-11-29 15:24:42 |
| m****y | $60.00 | 2024-11-29 03:50:19 |
| t****3 | $59.00 | 2024-11-29 13:11:12 |
| s*****2 | $49.00 | 2024-11-28 13:33:55 |
| a******9 | $39.00 | 2024-11-28 11:31:20 |
| s*****2 | $38.00 | 2024-11-28 13:33:32 |
| s*****2 | $29.00 | 2024-11-28 03:45:39 |
| a******9 | $29.00 | 2024-11-28 11:31:04 |
| a******9 | $19.00 | 2024-11-28 11:30:48 |
| k************f | $14.00 | 2024-11-28 08:00:17 |
| k************f | $6.00 | 2024-11-28 07:59:05 |
| Start auction | $1.00 | November 27, 2024 1:30 AM |
Auction – 2019 S Silver Kennedy Half Dollar Apollo 11 Enhanced Reverse PF70 NGC
Auction – 2019 S Silver Kennedy Half Dollar Apollo 11 Enhanced Reverse PF70 NGC
1 in stock




